DIRECTORS DATABASE     A Corporate Governance initiative of
Bombay Stock Exchange Limited
Concept, Design and Maintenance by
PRIME Database
The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          
Home

COMPANIES NOT REQUIRED TO COMPLY WITH CLAUSE 49
(Listed alphabetically)


[1-9]   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Sl.No. Scrip Code Company Name Paidup Capital
1.  503673  AASTHA BROADCASTING NETWORK LTD. 0.70 
2.  512038  AASWA TRADING & EXPORTS LTD. 0.72 
3.  508987  ABACUS COMPUTERS LTD. 2.85 
4.  513119  ABC GAS (INTERNATIONAL) LTD. 1.98 
5.  530043  ACKNIT INDUSTRIES LTD. 2.52 
6.  512355  ACL PROJECTS LTD. 0.96 
7.  513149  ACROW INDIA LTD. 0.64 
8.  524091  ACRYSIL LTD. 2.57 
9.  523120  ADOR MULTIPRODUCTS LTD. 2.34 
10.  523031  ADS DIAGNOSTIC LTD. 2.25 
11.  506947  ADVANCE PETROCHEMICALS LTD. 0.90 
12.  503655  AEONIAN INVESTMENTS CO.LTD. 0.96 
13.  503675  AGARWAL HOLDINGS LTD. 0.40 
14.  501413  AKASH AGENCIES LTD. 0.05 
15.  505216  ALFRED HERBERT (INDIA) LTD. 0.77 
16.  506120  ALNA TRADING & EXPORTS LTD. 0.20 
17.  501622  AMALGAMATED ELECTRICITY CO.LTD. 1.39 
18.  512008  AMANI TRADING & EXPORTS LTD. 0.70 
19.  503723  AMBIKA SILK MILLS LTD.,THE 0.35 
20.  513117  AMFORGE INDUSTRIES LTD. 2.96 
21.  501630  ANAND ELECTRIC SUPPLY CO.LTD.,THE 0.05 
22.  509367  ANDHRA PRADESH TANNERIES LTD. 0.57 
23.  512091  ANSHUNI COMMERCIALS LTD. 0.24 
24.  506260  ANUH PHARMA LTD. 0.70 
25.  506087  ANUP MALLEABLE LTD. 0.75 
26.  506166  APIS INDIA LTD. 0.25 
27.  507265  APTE AMALGAMATIONS LTD. 1.95 
28.  511038  ARCO LEASING LTD. 0.25 
29.  504370  ARDI INVESTMENT & TRADING LTD. 0.40 
30.  509110  ARI CONSOLIDATED INVESTMENTS LTD. 0.62 
31.  506194  ARIHANT SUPERSTRUCTURES LTD. 0.25 
32.  509026  ARTHEON FINANCE LTD. 1.40 
33.  504390  ARUN VARUN TRADE & INVESTMENT LTD. 0.40 
34.  519022  ASHOKA COTSEEDS LTD. 1.54 
35.  507530  ASIAN FOOD PRODUCTS LTD. 1.58 
36.  512433  ASUTOSH ENTERPRISES LTD. 2.24 
37.  512277  AUTORIDERS INTERNATIONAL LTD. 0.24 
38.  512109  AVIVA INDUSTRIES LTD. 1.50 
39.  505506  AXON INFOTECH LTD. 0.66 
40.  523168  AYEPEE LAMITUBES LTD. 1.97 
41.  512063  AYOKI MERCANTILE LTD. 0.25 
42.  523186  B&A PACKAGING INDIA LTD. 2.21 
43.  506971  B&B REALTY LTD. 0.99 
44.  523019  B.N.RATHI SECURITIES LTD. 1.50 
45.  512261  BAJAJ GLOBAL LTD. 0.74 
46.  507944  BAJAJ STEEL INDUSTRIES LTD. 2.20 
47.  511139  BAJRANG FINANCE LTD. 1.20 
48.  504389  BALGOPAL HOLDING & TRADERS LTD. 0.25 
49.  509053  BANAS FINANCE LTD. 0.30 
50.  508671  BANMOR CEMENT CO.LTD. 0.50 
51.  506275  BARIUM CHEMICALS LTD. 0.75 
52.  503956  BARODA ELECTRIC METERS LTD. 0.76 
53.  511210  BASIL INFRASTRUCTURE PROJECTS LTD. 2.85 
54.  507050  BELAPUR INDUSTRIES LTD. 1.81 
55.  522650  BEMCO HYDRAULICS LTD. 0.65 
56.  509438  BENARES HOTELS LTD. 1.30 
57.  512195  BENTLEY COMMERCIAL ENTERPRISES LTD. 1.00 
58.  508664  BEST EASTERN HOTELS LTD. 1.69 
59.  531530  BETALA GLOBAL SECURITIES LTD. 5.50 
60.  512477  BETEX INDIA LTD. 1.50 
61.  504646  BHAGWATI AUTOCAST LTD. 2.88 
62.  509449  BHAGWATI OXYGEN LTD. 2.31 
63.  501233  BHAGYODAYA INFRASTRUCTURE DEVELOPMENT LTD. 0.15 
64.  501815  BHARAT LINE LTD. 0.10 
65.  501146  BHAVI INVESTMENTS LTD. 0.05 
66.  509463  BIHAR AIR PRODUCTS LTD. 0.80 
67.  504621  BIHAR FOUNDRY & CASTINGS LTD. 0.45 
68.  512313  BIJLEE TEXTILES LTD. 0.50 
69.  523054  BINAYAK TEX PROCESSORS LTD. 0.53 
70.  503823  BIRLA TRANSASIA CARPETS LTD. 2.84 
71.  519500  BKV INDUSTRIES LTD. 6.28 
72.  514183  BLACK ROSE INDUSTRIES LTD. 1.94 
73.  506981  BLUE CHIP TEX INDUSTRIES LTD. 1.24 
74.  508939  BLUE CIRCLE SERVICES LTD. 0.75 
75.  501430  BOMBAY CYCLE & MOTOR AGENCY LTD. 0.20 
76.  509470  BOMBAY OXYGEN CORP.LTD. 1.50 
77.  502216  BOMBAY POTTERIES & TILES LTD. 1.30 
78.  531276  BOMBAY SWADESHI STORES LTD. 0.63 
79.  504648  BOMBAY WIRE ROPES LTD. 0.54 
80.  523133  BONANZA INDUSTRIES LTD. 1.21 
81.  505690  BRADY & MORRIS ENGINEERING CO.LTD. 0.75 
82.  506164  BRINDABAN HOLDINGS & TRADING LTD. 0.50 
83.  507070  BSI LTD. 1.35 
84.  513305  CACHAR METALS LTD. 1.90 
85.  512169  CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. 1.00 
86.  506095  CASTRON TECHNOLOGIES LTD. 0.25 
87.  514171  CEETA INDUSTRIES LTD. 7.30 
88.  501827  CENTRAL PROVINCES RAILWAYS CO.LTD. 0.94 
89.  509499  CENTRON INDUSTRIAL ALLIANCE LTD. 2.00 
90.  501270  CHANAKYA INVESTMENTS LTD. 0.10 
91.  504671  CHASE BRIGHT STEEL CO.LTD. 0.55 
92.  506365  CHEMO PHARMA LABORATORIES LTD. 1.50 
93.  507917  CHOKHANI BUSINESS LTD. 1.85 
94.  519475  CHORDIA FOOD PRODUCTS LTD. 2.98 
95.  530191  CHROMATIC INDIA LTD. 2.70 
96.  512213  CLASSIC ELECTRICALS LTD. 1.49 
97.  501831  COASTAL CORP.LTD. 0.81 
98.  508571  COCHIN MALABAR ESTATES & INDUSTRIES LTD. 1.77 
99.  504340  CONFIDENCE TRADING CO.LTD. 0.05 
100.  506935  CONTINENTAL CHEMICALS LTD. 1.00 
101.  523232  CONTINENTAL PETROLEUMS LTD. 2.47 
102.  507543  COROMANDEL AGRO PRODUCTS & OILS LTD. 0.79 
103.  531624  COUNTRY CONDO'S LTD. 10.12 
104.  505678  CPEC LTD. 1.50 
105.  509472  CRAVATEX LTD. 1.29 
106.  512361  CUPID TRADES & FINANCE LTD. 0.96 
107.  512113  DAHYABHAI SONS LTD. 1.00 
108.  501148  DALAL STREET INVESTMENTS LTD. 0.23 
109.  505703  DECCAN BEARINGS LTD. 2.18 
110.  531989  DECCAN POLYPACKS LTD. 0.00 
111.  504240  DELTON CABLES LTD. 2.88 
112.  504256  DELTRON LTD. 2.55 
113.  512445  DEVINSU TRADING LTD. 0.50 
114.  507886  DHRUV ESTATES LTD. 0.96 
115.  508860  DIAMANT INFRASTRUCTURE LTD. 1.45 
116.  503978  DIGITAL ELECTRONICS LTD. 0.24 
117.  506414  DIL LTD. 2.29 
118.  500068  DISA INDIA LTD. 1.51 
119.  512079  DOCTORS BIOTECH INDIA LTD. 2.42 
120.  509513  DOLPHIN HOTELS LTD. 0.70 
121.  503628  DOLPHIN INVESTMENTS LTD. 0.20 
122.  507743  DR.SABHARWAL'S MFG. LABS. LTD. 0.77 
123.  505693  DRILLCO METAL CARBIDES LTD. 1.56 
124.  511074  EASY FINCORP LTD. 0.25 
125.  503982  EDDY CURRENT CONTROLS (I) LTD. 0.17 
126.  503681  ELCID INVESTMENTS LTD. 0.20 
127.  523329  ELDECO HOUSING & INDUSTRIES LTD. 1.97 
128.  504387  ELF TRADING & CHEMICALS MANUFACTURING LTD. 0.15 
129.  502374  ELLORA PAPER MILLS LTD. 2.00 
130.  522027  EMA INDIA LTD. 1.00 
131.  506180  EMERGENT ENERGY & SERVICES LTD. 0.25 
132.  509001  EMPIRE HOTELS & RESORTS LTD. 2.04 
133.  504351  EMPOWER INDUSTRIES INDIA LTD. 0.50 
134.  512441  ENBEE TRADE & FINANCE LTD. 0.25 
135.  512439  ESQUIRE MONEY GUARANTEES LTD. 1.23 
136.  501156  ESSAR INVESTMENTS LTD. 1.20 
137.  531082  EURO FINMART LTD. 3.08 
138.  506162  EVEREST BUILDCON LTD. 0.24 
139.  512157  EVEREST FINTRADE LTD. 0.50 
140.  512017  EXDON TRADING CO.LTD. 0.25 
141.  512163  EXTOL COMMERCIAL LTD. 0.72 
142.  508815  FICS CONSULTANCY SERVICES LTD. 0.05 
143.  531191  FILTRON ENGINEERS LTD. 2.62 
144.  511122  FIRST CUSTODIAN FUND (INDIA) LTD. 1.50 
145.  507552  FOODS & INNS LTD. 1.23 
146.  508980  FRONTIER LEASING & FINANCE CO.LTD. 0.25 
147.  523113  FUTURISTIC SECURITIES LTD. 1.95 
148.  504346  G.D.TRADING & AGENCIES LTD. 0.10 
149.  505250  G.G.DANDEKAR MACHINE WORKS LTD. 0.48 
150.  513059  G.S.AUTO INTERNATIONAL LTD. 1.68 
151.  502850  GAEKWAR MILLS LTD. 0.50 
152.  511128  GALAXY CONSOLIDATED FINANCE LTD. 1.00 
153.  502856  GANDHIDHAM SPINNING & MANUFACTURING CO.LTD. 0.35 
154.  500153  GANESH BENZOPLAST LTD. 30.34 
155.  504397  GANESH HOLDINGS LTD. 0.24 
156.  512443  GANON TRADING FINANCE CO.LTD. 0.25 
157.  512479  GAYATRI TISSUE & PAPERS LTD. 1.50 
158.  504243  GENELEC LTD. 2.16 
159.  532425  GENUS PRIME INFRA LTD. 1.24 
160.  505255  GMM PFAUDLER LTD. 1.95 
161.  512107  GOLCONDA ENGINEERING ENTERPRISES LTD. 0.50 
162.  501111  GOLD ROCK INVESTMENTS LTD. 0.16 
163.  509024  GOLDEN LEGAND LEASING & FINANCE LTD. 0.50 
164.  509586  GOVIND POY OXYGEN LTD. 0.40 
165.  504707  GRAHAM FIRTH STEEL PRODUCTS LTD. 1.35 
166.  504369  GRANDMA TRADING & AGENCIES LTD. 0.15 
167.  509440  GRAPHIC CHARTS LTD. 0.42 
168.  511138  GRENADA INVESTMENT & TRADING CO.LTD. 1.50 
169.  505712  GUJARAT AUTOMOTIVE GEARS LTD. 0.35 
170.  501368  GUJARAT ORGANICS LTD. 0.20 
171.  509152  GUJARAT RECLAIM & RUBBER PRODUCTS LTD. 1.33 
172.  515053  GUJARAT REFRACTORIES LTD. 2.90 
173.  513129  GUJARAT WEDGE WIRE SCREENS LTD. 0.82 
174.  506640  GUJCHEM DISTILLERS INDIA LTD. 1.62 
175.  507135  GWALIOR SUGAR CO.LTD. 0.18 
176.  509597  HARDCASTLE & WAUD MFG.CO.LTD. 0.61 
177.  512121  HARI OM TRADERS & AGENCIES LTD. 0.25 
178.  506024  HARIYANA METALS LTD. 0.58 
179.  524082  HARLEYSTREET PHARMACEUTICALS LTD. 0.99 
180.  504601  HARYANA STEEL & ALLOYS LTD. 1.83 
181.  514296  HARYANA TEXPRINTS (OVERSEAS) LTD. 2.50 
182.  531387  HASTI FINANCE LTD. 2.62 
183.  503689  HEALTHY INVESTMENTS LTD.,THE 0.25 
184.  505520  HEM HOLDINGS & TRADING LTD. 0.24 
185.  511260  HEMAKUTA INDUSTRIAL INVESTMENT CO.LTD. 0.80 
186.  505720  HERCULES HOISTS LTD. 0.80 
187.  504176  HIGH ENERGY BATTERIES (INDIA) LTD. 0.90 
188.  507940  HIGHLAND INDUSTRIES LTD. 1.24 
189.  511169  HIMACHULI FOOD PRODUCTS LTD. 1.90 
190.  515435  HIMATSINGKA AUTO ENTERPRISES LTD. 1.50 
191.  509063  HIMATSINGKA MOTOR WORKS LTD. 0.98 
192.  507140  HINDUSTAN BREWERIES & BOTTLING LTD. 0.60 
193.  505725  HINDUSTAN EVEREST TOOLS LTD. 1.61 
194.  505893  HINDUSTAN HARDY SPICER LTD. 1.50 
195.  509650  HINDUSTAN HOUSING CO.LTD. 0.04 
196.  504713  HINDUSTAN WIRES LTD. 1.82 
197.  501945  HINGIR-RAMPUR COAL CO.LTD. 0.12 
198.  504375  IDREAM FILM INFRASTRUCTURE CO.LTD. 0.15 
199.  505539  IMC FINANCE LTD. 0.24 
200.  517077  IND-AGIV COMMERCE LTD. 1.00 
201.  505100  INDIA RADIATORS LTD. 0.90 
202.  506131  INDIACO VENTURES LTD. 1.50 
203.  504731  INDIAN BRIGHT STEEL CO.LTD. 0.30 
204.  506490  INDIAN ELECTRO CHEMICALS LTD. 0.30 
205.  504746  INDIAN LINK CHAIN MANUFACTURES LTD. 0.50 
206.  504784  INDORE WIRE CO.LTD. 1.76 
207.  503639  INDSOYA LTD. 0.20 
208.  522099  INDUCON INDIA LTD. 1.00 
209.  501298  INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD.,THE 0.58 
210.  512025  INERTIA STEEL LTD. 0.25 
211.  517250  INTEGRA INDIA GROUP CO.LTD. 1.10 
212.  506134  INTELLIVATE CAPITAL VENTURES LTD. 0.25 
213.  505737  INTERNATIONAL COMBUSTION (INDIA) LTD. 2.16 
214.  517044  INTERNATIONAL DATA MANAGEMENT LTD. 2.20 
215.  502294  IPITATA REFRACTORIES LTD. 2.37 
216.  524400  ISHITA DRUGS & INDUSTRIES LTD. 2.99 
217.  506161  ISHWARSHAKTI HOLDINGS & TRADERS LTD. 1.44 
218.  513041  ISPL INDUSTRIES LTD. 2.99 
219.  523062  J.J.FINANCE CORP.LTD. 2.82 
220.  506522  J.L.MORISON (INDIA) LTD. 1.37 
221.  506650  J.R.ORGANICS LTD. 1.80 
222.  505212  JAINEX AAMCOL LTD. 0.55 
223.  506016  JALGAON RE-ROLLING INDUSTRIES LTD. 0.45 
224.  512329  JARIGOLD TEXTILES LTD. 1.00 
225.  512129  JAYANT MERCANTILE CO.LTD. 1.99 
226.  502390  JAYANT PAPER MILLS LTD. 2.44 
227.  507924  JAYBHARAT FABRICS MILLS LTD. 2.70 
228.  506910  JAYSYNTH DYESTUFF (INDIA) LTD. 0.87 
229.  524592  JD ORGOCHEM LTD. 13.25 
230.  513012  JEET MACHINE TOOLS LTD. 0.25 
231.  504072  JEM INDUSTRIES LTD. 0.22 
232.  507968  JOLLY PLASTIC INDUSTRIES LTD. 1.30 
233.  505750  JOST'S ENGINEERING CO.LTD. 0.76 
234.  504080  JSL INDUSTRIES LTD. 1.00 
235.  511060  JUMBO FINANCE LTD. 0.25 
236.  507987  JUPITER INDUSTRIES & LEASING LTD. 1.00 
237.  502920  K.C.TEXTILES LTD. 1.85 
238.  504840  KAIRA CAN CO.LTD. 0.92 
239.  512147  KAJAL SYNTHETICS & SILK MILLS LTD. 1.99 
240.  509034  KALPAVRIKSHA INDUSTRIES LTD. 1.20 
241.  523652  KALPENA PLASTIKS LTD. 4.54 
242.  501314  KAMALAKSHI FINANCE CORP.LTD. 1.00 
243.  508853  KAMPANI CONSULTANTS LTD. 0.50 
244.  506184  KANANI INDUSTRIES LTD. 0.25 
245.  504343  KANUMANEK TRADING CO.LTD. 0.15 
246.  512399  KAPASHI COMMERCIALS LTD. 1.00 
247.  512036  KAPIL COTEX LTD. 0.24 
248.  506938  KAPPAC PHARMA LTD. 0.76 
249.  503830  KAREEMS SILK INTERNATIONAL LTD. 2.00 
250.  501151  KARTIK INVESTMENTS TRUST LTD. 0.24 
251.  502933  KATARE SPINNING MILLS LTD. 2.85 
252.  504084  KAYCEE INDUSTRIES LTD. 0.25 
253.  531784  KCL INFRA PROJECTS LTD. 2.45 
254.  508993  KEDIA CONSTRUCTION CO.LTD. 1.60 
255.  519045  KEDIA VANASPATI LTD. 2.46 
256.  506528  KELTECH ENERGIES LTD. 1.00 
257.  506530  KEMP & CO.LTD. 0.99 
258.  509180  KERALA RUBBER & RECLAIMS LTD. 0.35 
259.  524174  KESAR PETROPRODUCTS LTD. 26.73 
260.  519064  KHANDELWAL EXTRACTION LTD. 0.85 
261.  506178  KHATAU EXIM LTD. 0.25 
262.  502943  KHATAU MAKANJI SPG.& WVG.CO.LTD. 3.37 
263.  507946  KIDUJA INDIA LTD. 1.72 
264.  517170  KLK ELECTRICAL LTD. 1.00 
265.  514128  KONARK SYNTHETIC LTD. 1.33 
266.  505585  KOVALAM INVESTMENT & TRADING CO.LTD. 0.25 
267.  501261  KRATOS ENERGY & INFRASTRUCTURE LTD. 1.00 
268.  506128  KRISHNA DEEP TRADE & INVESTMENTS LTD. 0.40 
269.  504392  KRISHNA VENTURES LTD. 0.05 
270.  503626  KSHITIZ INVESTMENT LTD. 0.63 
271.  503669  KUBERKAMAL INDUSTRIAL INVESTMENTS LTD. 1.10 
272.  505299  KULKARNI POWER & TOOLS LTD. 1.70 
273.  511048  KUSAM ELECTRICAL INDUSTRIES LTD. 0.24 
274.  513625  KUSUM IRON & STEEL LTD. 2.36 
275.  506540  KUTCH SALT & ALLIED INDUSTRIES LTD.,THE 0.25 
276.  504258  LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. 2.46 
277.  508306  LEDO TEA CO.LTD. 0.86 
278.  509046  LEENA CONSULTANCY LTD. 0.24 
279.  506113  LIFELINE DRUGS & PHARMA LTD. 0.24 
280.  524103  LINEAR INDUSTRIES LTD. 1.08 
281.  508982  LINKSON INTERNATIONAL LTD. 0.25 
282.  509011  LIVINGROOM LIFESTYLE LTD. 1.21 
283.  526045  LUMINAIRE TECHNOLOGIES LTD. 2.40 
284.  508857  LUSTRE TILES LTD. 2.25 
285.  505320  LYNX MACHINERY & COMMERCIALS LTD. 0.60 
286.  501471  MACK TRADING CO.LTD. 0.25 
287.  501874  MACKINNON MACKENZIE & CO.LTD. 0.25 
288.  515059  MADHUSUDAN INDUSTRIES LTD. 2.69 
289.  511000  MADHUSUDAN SECURITIES LTD. 1.50 
290.  512351  MAGICO EXPORTS & CONSULTANTS LTD. 0.96 
291.  512377  MAGNANIMOUS TRADE & FINANCE LTD. 0.24 
292.  504824  MAHARASHTRA ELEKTROSMELT LTD. 24.00 
293.  506871  MAHARASHTRA EXPLOSIVES LTD. 2.82 
294.  512337  MAHASHREE TRADING LTD. 0.40 
295.  506041  MAHESH AGRICULTURE IMPLEMENTS & STEEL FORGE LTD. 0.65 
296.  501473  MALABAR TRADING CO.LTD. 0.05 
297.  512207  MALTI TEXTILE MILLS LTD. 1.00 
298.  523834  MANGALWEDHA SUN-SOYA LTD. 2.87 
299.  512303  MANSOON TRADING CO.LTD. 2.45 
300.  509762  MAPRO INDUSTRIES LTD. 1.09 
301.  502250  MARATHWADA REFRACTORIES LTD. 0.70 
302.  506867  MASTER CHEMICALS LTD. 0.25 
303.  512165  MATRU-SMRITI TRADERS LTD. 0.45 
304.  523197  MAZDA PROPERTIES LTD. 1.00 
305.  512505  MEENAKSHI STEEL INDUSTRIES LTD. 1.99 
306.  512415  MERCURY TRADE LINKS LTD. 0.25 
307.  511018  MILGRAY FINANCE & INVESTMENT LTD. 0.24 
308.  505336  MIRCH TECHNOLOGIES LTD. 0.80 
309.  503772  MODELLA WOOLLENS LTD. 0.91 
310.  509760  MODERN SHARES & STOCKBROKERS LTD. 2.93 
311.  504844  MOHATTA & HECKEL LTD. 2.50 
312.  504367  MONOTONA SECURITIES LTD. 0.37 
313.  505343  MONOTYPE INDIA LTD. 1.65 
314.  523160  MORGANITE CRUCIBLE (INDIA) LTD. 2.80 
315.  532724  MOUNTEVEREST TRADING & INVESTMENT LTD. 1.28 
316.  500450  MPIL CORP.LTD. 0.57 
317.  512065  MRUGESH TRADING LTD. 0.25 
318.  501477  MULLER & PHIPPS (INDIA) LTD. 0.63 
319.  505594  MULTIPLUS HOLDINGS LTD. 0.21 
320.  504356  MULTIPURPOSE TRADING & AGENCIES LTD. 0.10 
321.  511200  MUNOTH CAPITAL MARKET LTD. 1.00 
322.  512024  N.D.METAL INDUSTRIES LTD. 2.48 
323.  517199  NATIONAL SWITCHGEARS LTD. 1.00 
324.  504882  NATIONAL-STANDARD DUNCAN LTD. 2.46 
325.  508670  NEELAMALAI AGRO INDUSTRIES LTD. 0.63 
326.  512522  NEPTUNE EXPORTS LTD. 2.50 
327.  509040  NETLINK SOLUTIONS (INDIA) LTD. 2.97 
328.  507918  NEW HORIZON LEASING & FINANCE LTD. 0.97 
329.  508867  NEW MARKETS ADVISORY LTD. 0.24 
330.  502255  NEYCER INDIA LTD. 2.11 
331.  512103  NIDHI GRANITES LTD. 0.75 
332.  506123  NIDHI POLYESTER LTD. 1.00 
333.  512004  NILKANTH ENGINEERING LTD. 1.25 
334.  512425  NIRAV COMMERCIALS LTD. 0.39 
335.  508875  NITIN ALLOYS GLOBAL LTD. 0.74 
336.  512429  NITIN INDUSTRIES LTD. 0.25 
337.  512381  NIVEDITA MERCANTILE & FINANCING LTD. 0.25 
338.  512245  NIVI TRADING LTD. 1.25 
339.  508924  NORTHERN PROJECTS LTD. 1.72 
340.  509077  NUCENT ESTATES LTD. 2.63 
341.  512489  OASIS SECURITIES LTD. 1.85 
342.  507609  OLYMPIC OIL INDUSTRIES LTD. 0.25 
343.  512097  OREGON COMMERCIALS LTD. 0.96 
344.  507690  ORIENT BEVERAGES LTD. 2.16 
345.  501355  ORIENTAL INDUSTRIAL INVESTMENT CORP.LTD. 1.14 
346.  509782  OSEASPRE CONSULTANTS LTD. 0.05 
347.  509099  OSWAL LEASING LTD. 0.50 
348.  523151  OTCO INTERNATIONAL LTD. 1.65 
349.  503899  OXEMBERG APPARELS LTD. 0.50 
350.  512161  P.M.STRIPS LTD. 0.96 
351.  523483  PACIFIC INDUSTRIES LTD. 13.52 
352.  509007  PAGITA LEASING & FINANCE CO.LTD. 0.24 
353.  506122  PANKAJ PIYUSH TRADE & INVESTMENTS LTD. 0.40 
354.  524055  PANTHER INDUSTRIAL PRODUCTS LTD. 1.40 
355.  506159  PARAAN LTD. 0.25 
356.  505502  PARAG SHILPA INVESTMENTS LTD. 0.24 
357.  512294  PARASRAMPURIA POLYAMIDES LTD. 0.25 
358.  501482  PAREKH DISTRIBUTORS LTD. 0.10 
359.  505525  PARICHAY INVESTMENTS LTD. 1.20 
360.  504860  PARTAP RAJASTHAN SPECIAL STEEL LTD. 2.75 
361.  524031  PATIDAR BUILDCON LTD. 0.96 
362.  524136  PEE CEE COSMA SOPE LTD. 1.20 
363.  501144  PEOPLES INVESTMENTS LTD. 0.20 
364.  526435  PERFECTPAC LTD. 0.67 
365.  506580  PESTICIDES & BREWERIES LTD. 0.55 
366.  524046  PET PLASTICS LTD. 0.50 
367.  512026  PH TRADING LTD. 0.48 
368.  509084  PHOTON CAPITAL ADVISORS LTD. 3.83 
369.  523105  PLANTER POLYSACKS LTD. 1.40 
370.  512375  PLATINUM OCEAN ENERGY LTD. 0.74 
371.  507645  POLSON LTD. 0.36 
372.  506605  POLYCHEM LTD. 0.40 
373.  512481  POLYTEX INDIA LTD. 1.50 
374.  506042  PRABHU STEEL INDUSTRIES LTD. 0.72 
375.  506107  PRECIOUS TRADING & INVESTMENTS LTD. 0.24 
376.  512189  PREM KUTIR ESTATES & PROPERTIES LTD. 1.25 
377.  511016  PREMIER CAPITAL SERVICES LTD. 0.71 
378.  505530  PRISM INFORMATICS LTD. 0.21 
379.  512032  PRISM MERCANTILE CO.LTD. 0.40 
380.  521005  PRIYADARSHINI THREAD LTD. 1.56 
381.  512520  PRIYANKA UDYOG LTD. 0.40 
382.  523001  PROFESSIONAL DIAMONDS LTD. 1.99 
383.  512461  PUNCTUAL TRADING LTD. 1.00 
384.  512099  PUNIT COMMERCIALS LTD. 1.00 
385.  512191  PYRAMID TRADING & FINANCE LTD. 0.50 
386.  506102  QPRO INFOTECH LTD. 1.50 
387.  509845  R.J.SHAH & CO.LTD. 0.28 
388.  503127  RAJA BAHADUR INTERNATIONAL LTD. 2.50 
389.  523030  RAJDHANI LEASING & INDUSTRIES LTD. 1.60 
390.  514028  RAJKAMAL SYNTHETICS LTD. 2.25 
391.  512319  RAJLAXMI INDUSTRIES LTD. 1.00 
392.  500360  RAPICUT CARBIDES LTD. 2.67 
393.  501351  RAPID INVESTMENTS LTD. 0.96 
394.  507649  RASOI LTD. 1.80 
395.  512397  RATAN GLITTER INDUSTRIES LTD. 0.25 
396.  503637  RATNI INVESTMENTS CO.LTD. 0.20 
397.  507300  RAVALGAON SUGAR FARM LTD.,THE 0.34 
398.  504378  RAVINAY TRADING CO.LTD. 0.15 
399.  504341  RAVINDRA ENERGY LTD. 0.20 
400.  502473  RELSON INDIA LTD. 1.65 
401.  505658  REMI PROCESS PLANT & MACHINERY LTD. 0.44 
402.  504360  REMI SALES & ENGINEERING LTD. 0.49 
403.  511149  REMI SECURITIES LTD. 1.40 
404.  508922  REMIDICHERLA INFRA & POWER LTD. 0.24 
