DIRECTORS DATABASE A Corporate Governance initiative of
BSE Ltd.
Concept, Design and Maintenance by
PRIME Database
The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          The first database of its kind in the world...  A free, public information service          
Home
CHRONOLOGICAL CESSATION INDEX - INDEPENDENT DIRECTORS
(Excluding demise)
(Cessations from 1 January 2009 onwards)
(as on 2 February 2012)

(Arranged in chronological order)

Click on the desired Person Name
2012   2009   2010   2011
Sl.
No.
Date of
Cessation
Cessation
Reason
Person Name Company Name

Director Type/ Designation on the Board

Civil
Services
Cumulative No.of Cessations in
2011 2010 2009 2008 2007 2006 Not Known
1.  02/02/2012  Not Available RAVINDER NATH MAINI (PROF.) PIRAMAL LIFE SCIENCES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
2.  02/02/2012  Not Available RAGHUNATH ANANT MASHELKAR (DR.) PIRAMAL LIFE SCIENCES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
3.  02/02/2012  Not Available GOVERDHAN K.MEHTA (PROF.(DR.)) PIRAMAL LIFE SCIENCES LTD. NON-EXECUTIVE DIRECTOR 0 0 1 0 0 0 0
4.  02/02/2012  Retired SRIDHAR MITTA (DR.) TVS ELECTRONICS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
5.  02/02/2012  Retired RAJASEKHARAN RAMAKRISHNA NAIR (MR.) TVS ELECTRONICS LTD. NON-EXECUTIVE DIRECTOR 0 0 1 0 0 0 0
6.  02/02/2012  Resigned SANWARMULL SHROFF (MR.) ASSOCIATED STONE INDUSTRIES (KOTAH) LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
7.  02/02/2012  Retired SURESH RAMRAO VIJAYAKAR (MR.) TVS ELECTRONICS LTD. NON-EXECUTIVE DIRECTOR 0 1 0 0 0 0 0
8.  31/01/2012  Resigned HARRY BERRY (MR.) SUBEX LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
9.  31/01/2012  Resigned ANDREW GARMAN (MR.) SUBEX LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
10.  31/01/2012  Resigned JOE THOMAS (MR.) SEQUENT SCIENTIFIC LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
11.  30/01/2012  Resigned RAMA KRISHNAIAH MADHIRA (MR.) BALAJI AMINES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
12.  30/01/2012  Resigned BIRENDRA BIHARI LAL MADHUKAR (DR.) IKF TECHNOLOGIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
13.  30/01/2012  Not Available SHIV KUMAR SINGHANIA (MR.) VINTRON INFORMATICS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
14.  30/01/2012  Resigned VISHNU RAO SREEKANTHAM (MR.) BALAJI AMINES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
15.  29/01/2012  Term Expired ADESH CHANDRA JAIN (MR.) NTPC LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
16.  29/01/2012  Term Expired KANWAL NATH (MR.) NTPC LTD. NON-EXECUTIVE DIRECTOR YES 0 0 0 0 0 0 0
17.  29/01/2012  Term Expired SANTOSH NAUTIYAL (MR.) NTPC LTD. NON-EXECUTIVE DIRECTOR YES 1 0 0 0 0 0 0
18.  29/01/2012  Term Expired ARUN KUMAR SANWALKA (MR.) NTPC LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
19.  27/01/2012  Resigned LEE FANG CHEW (MS.) REDINGTON (INDIA) LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
20.  27/01/2012  Resigned PRASANTA KUMAR MALLIK (MR.) NAGARJUNA AGRICHEM LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 1 0 0
21.  27/01/2012  Resigned BARADA PRASANNA ROY (MR.) SURYO FOODS & INDUSTRIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
22.  25/01/2012  Resigned V.S. RAO (MR.) ABAN OFFSHORE LTD. NON-EXECUTIVE CHAIRMAN 0 0 0 0 0 0 0
23.  25/01/2012  Resigned JAYANTH RAMA VARMA (PROF.(DR.)) ONMOBILE GLOBAL LTD. NON-EXECUTIVE DIRECTOR 1 0 0 0 0 0 0
24.  24/01/2012  Resigned SRIDAR ARVAMUDHAN IYENGAR (MR.) ONMOBILE GLOBAL LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
25.  24/01/2012  Resigned SUDHIR KUMAR JAIN (MR.) PTC INDIA FINANCIAL SERVICES LTD. NON-EXECUTIVE DIRECTOR YES 2 0 0 0 0 0 0
26.  24/01/2012  Resigned CHITTUR KRISHNAN LAKSHMINARAYANAN (MR.) SERVALAKSHMI PAPER LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
27.  24/01/2012  Resigned KONA RAMKRISHNA REDDY (MR.) BIO GREEN INDUSTRIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
28.  23/01/2012  Resigned PRADIP KUMAR AGARWAL (MR.) KAUSHALYA INFRASTRUCTURE DEVELOPMENT CORP.LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
29.  23/01/2012  Resigned MEDA RAMACHANDRA KASTURI (MR.) ALPINE HOUSING DEVELOPMENT CORP.LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
30.  20/01/2012  Resigned KAILASH PRASAD DHANUKA (MR.) MARTIN BURN LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
31.  19/01/2012  Resigned GAUTAM TARUN BANERJEE (MR.) FLAWLESS DIAMOND (INDIA) LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
32.  19/01/2012  Term Expired SHANTA CHAVDA (DR.(MS.)) BANK OF INDIA PART-TIME NON-OFFICIAL DIRECTOR 0 0 0 0 0 0 0
33.  19/01/2012  Resigned DILIP KESHAVLAL PATEL (MR.) SEZAL GLASS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
34.  18/01/2012  Resigned SATPAL KUMAR ARORA (MR.) SHAKTI PUMPS (INDIA) LTD. NOMINEE DIRECTOR-GREEN INDIA VENTURE FUND 0 0 0 1 0 0 0
35.  18/01/2012  Resigned LALIT GARG (MR.) SHAKTI PUMPS (INDIA) LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
36.  18/01/2012  Resigned PRABHAKAR LAXMAN NENE (MR.) SHAKTI PUMPS (INDIA) LTD. NON-EXECUTIVE DIRECTOR 1 0 0 0 0 0 0
37.  18/01/2012  Resigned DEEPAK BHASKAR SHENOY (MR.) SUDAR GARMENTS LTD. NON-EXECUTIVE DIRECTOR 0 1 0 0 0 0 0
38.  18/01/2012  Resigned R. SOUNDARARAJAN (MR.) TUTICORIN ALKALI CHEMICALS & FERTILISERS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
39.  17/01/2012  Resigned MANOJ KUMAR JAIN (MR.) ORBIT EXPORTS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
40.  17/01/2012  Nomination Ended VENKETESWARAN VENKITASUBRAMANIAN MELARCODE (MR.) HIND SYNTEX LTD. NON-EXECUTIVE DIRECTOR, NOMINEE DIRECTOR-BANK OF INDIA 0 0 0 0 0 0 0
41.  17/01/2012  Resigned DHANANJAY NARENDRA MUNGALE (MR.) KOKUYO CAMLIN LTD. NON-EXECUTIVE DIRECTOR 2 1 0 0 0 0 0
42.  16/01/2012  Not Available AMRITLAL CHUNILAL SHAH (DR.) GUJARAT PETROSYNTHESE LTD. NON-EXECUTIVE DIRECTOR, INDEPENDENT DIRECTOR 0 0 0 0 1 0 0
43.  13/01/2012  Resigned ARVIND P.SHAH (MR.) BIO GREEN INDUSTRIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
44.  13/01/2012  Nomination Ended USHA THORAT (MS.) MANGALORE REFINERY & PETROCHEMICALS LTD. NOMINEE DIRECTOR-ONGC 0 0 0 0 0 0 0
45.  12/01/2012  Nomination Ended PARDEEP KUMAR CHAUDHERY (MR.) STATE TRADING CORP.OF INDIA LTD.,THE NOMINEE DIRECTOR-GOI YES 0 0 0 0 0 0 0
46.  12/01/2012  Resigned MUKUN CHAND DEVADA (MR.) CUBEX TUBINGS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
47.  12/01/2012  Resigned ANIRUDH NANDKISHORE GOYAL (MR.) INDO-CITY INFOTECH LTD. NON-EXECUTIVE DIRECTOR 0 0 0 1 0 0 0
48.  12/01/2012  Resigned BALAKRISHNA KARANDE (MR.) CUBEX TUBINGS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
49.  12/01/2012  Resigned SHABIR SULEMAN KASSAM (MR.) DEVELOPMENT CREDIT BANK LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
50.  10/01/2012  Resigned RAMAIAH DHODDA (MR.) KNR CONSTRUCTIONS LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
51.  09/01/2012  Resigned PADAM PRAKASH SOM PRAKASH BHATNAGAR (MR.) TIJARIA POLYPIPES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
52.  09/01/2012  Resigned LALIT MOHAN CHATTERJEE (MR.) RAMSARUP INDUSTRIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
53.  09/01/2012  Resigned SANKARAN RAGHUNATHAN (MR.) ORCHID CHEMICALS & PHARMACEUTICALS LTD. NON-EXECUTIVE DIRECTOR 0 1 0 1 0 0 0
54.  07/01/2012  Resigned SURESH M.AHIYA (MR.) YASH TRADING & FINANCE LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
55.  07/01/2012  Nomination Ended SHARAD SHRIVASTVA (MR.) SAMTEL COLOR LTD. NOMINEE DIRECTOR-LIC 0 0 0 0 0 0 0
56.  06/01/2012  Resigned LALIT MAHAJAN (MR.) BROOKS LABORATORIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
57.  06/01/2012  Resigned MONIKA SABHARWAL (MS.) BROOKS LABORATORIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
58.  06/01/2012  Resigned VIVEK SHARMA (MR.) BROOKS LABORATORIES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
59.  05/01/2012  Resigned SURESH CHANDRA GUPTA (MR.) PG ELECTROPLAST LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
60.  05/01/2012  Resigned PANA CHAND JAIN (MR.) TIJARIA POLYPIPES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
61.  05/01/2012  Resigned PREM PAL MALHOTRA (MR.) PG ELECTROPLAST LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
62.  05/01/2012  Resigned PRAMOD KUMAR MITRA (MR.) PG ELECTROPLAST LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
63.  05/01/2012  Resigned NITIN SETHI (MR.) RESURGERE MINES & MINERALS INDIA LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
64.  05/01/2012  Resigned KAUSHAL CHAND SINGHAL (MR.) PG ELECTROPLAST LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
65.  03/01/2012  Resigned ASHISH TODI (MR.) FINANCIAL EYES (INDIA) LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
66.  02/01/2012  Resigned PRAVIN NANJI GALA (MR.) EURO MULTIVISION LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
67.  02/01/2012  Resigned DEEPAK G.SAVLA (MR.) EURO MULTIVISION LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
68.  02/01/2012  Resigned VINOD KANJI SHAH (MR.) EURO MULTIVISION LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
69.  02/01/2012  Resigned V.RAMAKRISHNA SIVARAMAN (MR.) BUTTERFLY GANDHIMATHI APPLIANCES LTD. NON-EXECUTIVE DIRECTOR 0 0 0 0 0 0 0
70.  01/01/2012  Resigned PURUSHOTTAM DAS NAGAR (MR.) ANIK INDUSTRIES LTD. NON-EXECUTIVE DIRECTOR 0 0 2 0 0 0 0
  2009   2010   2011
Top